Coconut milk, oil, sugar, water — from Southern Thailand orchards
Thailand is a top global coconut exporter, using premium "Tap Sakae" variety from Chumphon-Prachuap.
Thailand is a top global coconut exporter, using premium "Tap Sakae" variety from Chumphon-Prachuap.
| Category | 🌶️ Food & Spices |
| Origin | ชุมพร, ประจวบคีรีขันธ์, สุราษฎร์ธานี |
| Material | 100% fresh coconut, preservative-free |
| Sizes | กะทิ 400ml/1L · น้ำมัน 500ml/1L · น้ำตาล 500g/1kg · น้ำมะพร้าว 250-330ml |
| Colors / Variants | — |
| HS Code | 2009.89, 1513.19 |
| MOQ | 1 pallet (≈1,200 units) |
| Lead Time | 3-4 สัปดาห์ |
| Packaging | Tetra Pak / Tin / Glass jar / Pouch |
| Certifications | อย. · GMP · HACCP · Halal · BRC · Organic (selected) |
| OEM / Private Label | YES |
Starting at ฿470/pc (Sample) · Full 40'HQ container saves up to 45% — down to just ฿258/pc
| Tier | Qty Range | Price/pc | Discount | Lot Total (min) | Notes |
|---|---|---|---|---|---|
| Sample | 1 – 49 pcs | ฿470 | Base | ฿470 | Test order · 7-14 days |
| MOQ Lot | 50 – 499 pcs | ฿400 | −15% | ฿20,000 | B2B minimum · 4-6 wks |
| Wholesale | 500 – 2,999 pcs | ฿352 | −25% | ฿176,000 | True wholesale · 6-8 wks |
| Carton | 3,000 – 9,999 pcs | ฿306 | −35% | ฿918,000 | Full pallet · 8-10 wks |
| FCL 20'GP | ~3,500 pcs | ฿282 | −40% | ฿987,000 | Full 20-ft · 10-12 wks |
| FCL 40'HQ | ~8,500 pcs | ฿258 | −45% | ฿2,193,000 | Best unit price · 12-14 wks |
Bottles/cans · 12-24 per carton · ISPM-15 wood pallets
Send a request — our team prepares a Proforma Invoice with HS Code, packing, freight estimate, and Incoterm within 24 hours.
Send your requirements — our team will respond within 24 hours with a quote