Single-origin tea & coffee from Chiang Rai — Specialty grade
Doi Chang, Doi Tung, Doi Mae Salong — world-class Thai tea/coffee origins, supported by the Royal Project for hill-tribe farmers.
Doi Chang, Doi Tung, Doi Mae Salong — world-class Thai tea/coffee origins, supported by the Royal Project for hill-tribe farmers.
| Category | 🌶️ Food & Spices |
| Origin | เชียงราย, เชียงใหม่ |
| Material | Green tea, Oolong tea, Arabica coffee |
| Sizes | 100g · 250g · 500g · 1kg bulk |
| Colors / Variants | — |
| HS Code | 0902.30, 0901.21 |
| MOQ | 100 units/SKU |
| Lead Time | 3-5 สัปดาห์ |
| Packaging | Foil pouch + zip + box · Vacuum-sealed for coffee |
| Certifications | Royal Project · GMP · Organic (selected) · Specialty Coffee Association |
| OEM / Private Label | YES (custom blend, label) |
Starting at ฿1,170/pc (Sample) · Full 40'HQ container saves up to 45% — down to just ฿644/pc
| Tier | Qty Range | Price/pc | Discount | Lot Total (min) | Notes |
|---|---|---|---|---|---|
| Sample | 1 – 49 pcs | ฿1,170 | Base | ฿1,170 | Test order · 7-14 days |
| MOQ Lot | 50 – 499 pcs | ฿994 | −15% | ฿49,700 | B2B minimum · 4-6 wks |
| Wholesale | 500 – 2,999 pcs | ฿878 | −25% | ฿439,000 | True wholesale · 6-8 wks |
| Carton | 3,000 – 9,999 pcs | ฿760 | −35% | ฿2,280,000 | Full pallet · 8-10 wks |
| FCL 20'GP | ~6,500 pcs | ฿702 | −40% | ฿4,563,000 | Full 20-ft · 10-12 wks |
| FCL 40'HQ | ~16,000 pcs | ฿644 | −45% | ฿10,304,000 | Best unit price · 12-14 wks |
100-250g boxes · 24/carton · ISPM-15 wood pallets
Send a request — our team prepares a Proforma Invoice with HS Code, packing, freight estimate, and Incoterm within 24 hours.
Send your requirements — our team will respond within 24 hours with a quote