Hom Mali Rice 105 · AAA grade · from Tung Kula Ronghai
Thai Hom Mali rice from Tung Kula Ronghai — naturally low-salinity soil. World-renowned, GI-certified.
Thai Hom Mali rice from Tung Kula Ronghai — naturally low-salinity soil. World-renowned, GI-certified.
| Category | 🌶️ Food & Spices |
| Origin | ร้อยเอ็ด, สุรินทร์, ศรีสะเกษ |
| Material | 100% pure Khao Dawk Mali 105 variety, fresh harvest |
| Sizes | 1kg · 5kg · 10kg · 25kg · 50kg sack |
| Colors / Variants | — |
| HS Code | 1006.30 |
| MOQ | 1 ton (1,000 kg) |
| Lead Time | 2-3 สัปดาห์ |
| Packaging | PP/PE bag · Vacuum-pack option |
| Certifications | GI Thai Hom Mali · Royal Project · Organic (selected) |
| OEM / Private Label | YES (private label) |
Starting at ฿1,340/pc (Sample) · Full 40'HQ container saves up to 45% — down to just ฿737/pc
| Tier | Qty Range | Price/pc | Discount | Lot Total (min) | Notes |
|---|---|---|---|---|---|
| Sample | 1 – 49 pcs | ฿1,340 | Base | ฿1,340 | Test order · 7-14 days |
| MOQ Lot | 50 – 499 pcs | ฿1,139 | −15% | ฿56,950 | B2B minimum · 4-6 wks |
| Wholesale | 500 – 2,999 pcs | ฿1,005 | −25% | ฿502,500 | True wholesale · 6-8 wks |
| Carton | 3,000 – 9,999 pcs | ฿871 | −35% | ฿2,613,000 | Full pallet · 8-10 wks |
| FCL 20'GP | ~5,500 pcs | ฿804 | −40% | ฿4,422,000 | Full 20-ft · 10-12 wks |
| FCL 40'HQ | ~13,500 pcs | ฿737 | −45% | ฿9,949,500 | Best unit price · 12-14 wks |
5kg bags · 100/pallet · ISPM-15 wood pallets
Send a request — our team prepares a Proforma Invoice with HS Code, packing, freight estimate, and Incoterm within 24 hours.
Send your requirements — our team will respond within 24 hours with a quote